Biology, Bachelor of Science (525)
Department website: http://www.wku.edu/biology
Program Coordinator
Douglas McElroy, doug.mcelroy@wku.edu, (270) 745-2405
The major in Biology (525) provides students the opportunity to undertake an in-depth study of biological sciences and its applications. A minor, second major, or certificate is not required. The major in Biology begins with foundation classes and laboratories that build into a core of advanced courses and laboratories. In addition to a required core, students complete a range of biology elective courses tailored to their interests to support their career goals.
The program offers seven different concentrations - Applied Genetics (BIAG), Applied Microbiology (BIMI), Animal Physiology & Behavior (BIAP), Ecology, Wildlife, & Conservation (BIWC), Integrative Biology (BIIB), Molecular Biotechnology (BIMB) and Pre-Medical Professions (BIPM). These seven concentrations are designed to facilitate essential requirements and provide training for a variety of career pathways and advanced degree programs to suit students' interests.
In addition to coursework, students may apply up to six credit hours of faculty-guided independent research and/or an internship experience towards their degree.
Concentrations
- Applied Genetics (BIAG)
- Applied Microbiology (BIMI)
- Animal Physiology and Behavior (BIAP)
- Ecology, Wildlife, & Conservation (BIWC)
- Integrative Biology (BIIB)
- Molecular Biotechnology (BIMB)
- Pre-Medical Professions (BIPM)
Program Requirements (54 hours)
This option for a major in biology requires a minimum of 54 hours in biology including 29-30 hours at the 300 or higher level. No minor is required. A range of upper-level courses are aligned with six concentrations offered within the major.
A baccalaureate degree requires a minimum of 120 unduplicated semester hours. More information can be found at www.wku.edu/registrar/degree_certification.php.
Students who began WKU in the Fall 2014 and thereafter should review the Colonnade requirements located at: https://www.wku.edu/colonnade/colonnaderequirements.php.
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| BIOL 120 & BIOL 121 | Biological Concepts: Cells Metabolism and Genetics and Biological Concepts: Cells, Metabolism, and Genetics Lab 1 | 4 |
| BIOL 122 & BIOL 123 | Biological Concepts: Evolution, Diversity, and Ecology and Biological Concepts: Evolution, Diversity, and Ecology Lab 1 | 4 |
| BIOL 489 | Professional Aspects of Biology | 1 |
| Required Supporting Courses | ||
| BIOL 382 | Introductory Biostatistics | 3-4 |
| or MATH 136 | Calculus I | |
| or MATH 183 | Introductory Statistics | |
| CHEM 120 & CHEM 121 | College Chemistry I and College Chemistry I Laboratory | 5 |
| PHYS 231 & PHYS 232 | Introduction to Physics and Biophysics I and Laboratory for Physics and Biophysics I | 4 |
| Total Hours | 21-22 | |
Applied Genetics (BIAG) Concentration
| Code | Title | Hours |
|---|---|---|
| Applied Genetics Core Courses | ||
| BIOL 224 & BIOL 225 | Animal Biology and Diversity and Animal Biology and Diversity Lab | 4 |
| BIOL 327 & BIOL 337 | Genetics and Genetics Laboratory | 4 |
| BIOL 316 | Evolution: Theory and Process | 3 |
| BIOL 312 | Bioinformatics | 3 |
| BIOL 319 | Introduction to Molecular and Cell Biology | 3 |
| or BIOL 382 | Introductory Biostatistics | |
| or BIOL 411 | Cell Biology | |
| BIOL 403 | Molecular Basis of Cancer | 3 |
| or BIOL 495 | Molecular Genetics | |
| Applied Genetics Electives | 12-13 | |
| Suggested electives, include at least one with an associated lab component* | ||
| Introduction to Molecular and Cell Biology | ||
| Immunology | ||
| Neurobiology | ||
| Introduction to Recombinant Genetics | ||
| Internship in Biology | ||
| Introductory Biostatistics | ||
| Research in the Biological Sciences | ||
| Molecular Basis of Cancer | ||
| Virology | ||
| Cell Biology | ||
| Biochemistry I | ||
| Recombinant Gene Technology | ||
| Molecular Genetics | ||
| Total Hours | 32-33 | |
Applied Microbiology (BIMI) Concentration
| Code | Title | Hours |
|---|---|---|
| Applied Microbiology Core Courses | ||
| BIOL 226 & BIOL 227 | Microbial Biology and Diversity and Microbial Biology and Diversity Lab | 4 |
| BIOL 319 & BIOL 322 | Introduction to Molecular and Cell Biology and Introduction to Molecular and Cell Biology Laboratory | 4 |
| BIOL 316 | Evolution: Theory and Process | 3 |
| BIOL 312 | Bioinformatics | 3 |
| BIOL 470 | Pathogenic Microbiology | 4 |
| BIOL 328 | Immunology | 3 |
| or BIOL 336 | Food Microbiology | |
| or BIOL 472 | Applied and Environmental Microbiology | |
| or BIOL 407 | Virology | |
| Applied Microbiology Electives | 11-12 | |
| Suggested electives * | ||
| Immunology | ||
| Food Microbiology | ||
| Introduction to Recombinant Genetics | ||
| Internship in Biology | ||
| Research in the Biological Sciences | ||
| Virology | ||
| Biochemistry I | ||
| Recombinant Gene Technology | ||
| Applied and Environmental Microbiology | ||
| Molecular Genetics | ||
| Total Hours | 32-33 | |
Animal Physiology and Behavior (BIAP) Concentration
| Code | Title | Hours |
|---|---|---|
| Animal Physiology and Behavior Core Courses | ||
| BIOL 224 & BIOL 225 | Animal Biology and Diversity and Animal Biology and Diversity Lab | 4 |
| BIOL 316 | Evolution: Theory and Process | 3 |
| BIOL 327 & BIOL 337 | Genetics and Genetics Laboratory | 4 |
| BIOL 330 & BIOL 331 | Animal Physiology and Animal Physiology Laboratory | 4 |
| BIOL 334 | Animal Behavior | 3 |
| BIOL 335 | Neurobiology | 3 |
| or BIOL 377 | Animal Form and Function | |
| or BIOL 464 | Endocrinology | |
| Animal Physiology and Behavior Electives | 12-13 | |
| Suggested electives, include at least one with an associated lab component * | ||
| Ecology | ||
| Comparative Anatomy | ||
| Neurobiology | ||
| Animal Form and Function | ||
| Introductory Biostatistics | ||
| Internship in Biology | ||
| Research in the Biological Sciences | ||
| Biochemistry I | ||
| Endocrinology | ||
| Total Hours | 33-34 | |
Ecology, Wildlife, & Conservation (BIWC) Concentration
| Code | Title | Hours |
|---|---|---|
| Ecology, Wildlife, & Conservation Core Courses | ||
| BIOL 222 & BIOL 223 | Plant Biology and Diversity and Plant Biology and Diversity Lab | 4 |
| or BIOL 224 & BIOL 225 | Animal Biology and Diversity and Animal Biology and Diversity Lab | |
| BIOL 315 & BIOL 355 | Ecology and Ecology Lab | 5 |
| BIOL 316 | Evolution: Theory and Process | 3 |
| BIOL 327 & BIOL 337 | Genetics and Genetics Laboratory | 4 |
| BIOL 332 | Principles of Wildlife Ecology | 3-4 |
| or BIOL 458 | Fisheries Management | |
| BIOL 382 | Introductory Biostatistics | 3 |
| Ecology, Wildlife, & Conservation Electives | 10-11 | |
| Suggested electives, include at least one with an associated lab component * | ||
| Insect Biodiversity | ||
| Principles of Wildlife Ecology | ||
| Ornithology | ||
| Internship in Biology | ||
| Research in the Biological Sciences | ||
| Plant Taxonomy | ||
| Ichthyology | ||
| Herpetology | ||
| Fisheries Management | ||
| Mammalogy | ||
| Marine Biology | ||
| Field Biology | ||
| Aquatic Field Ecology | ||
| Total Hours | 33-34 | |
Integrative Biology (BIIB) Concentration
| Code | Title | Hours |
|---|---|---|
| BIOL 222 & BIOL 223 | Plant Biology and Diversity and Plant Biology and Diversity Lab | 4 |
| or BIOL 224 & BIOL 225 | Animal Biology and Diversity and Animal Biology and Diversity Lab | |
| or BIOL 226 & BIOL 227 | Microbial Biology and Diversity and Microbial Biology and Diversity Lab | |
| BIOL 319 & BIOL 322 | Introduction to Molecular and Cell Biology and Introduction to Molecular and Cell Biology Laboratory | 4 |
| or BIOL 327 & BIOL 337 | Genetics and Genetics Laboratory | |
| BIOL 315 | Ecology | 3 |
| or BIOL 316 | Evolution: Theory and Process | |
| Biology Electives 300- or 400- level, include at least two with associated labs | 19-20 | |
| Laboratory Experience Courses (Select Two) * | ||
| Genome Discovery & Exploration | ||
| Bioinformatics | ||
| Comparative Anatomy | ||
| Introduction to Molecular and Cell Biology Laboratory | ||
| Insect Biodiversity | ||
| Animal Physiology Laboratory | ||
| Genetics Laboratory | ||
| Immunology Lab | ||
| Plant Taxonomy | ||
| Introduction to Recombinant Genetics | ||
| Ecology Lab | ||
| Ornithology Lab | ||
| Techniques and Theory of Electron Microscopy | ||
| Cell Biology Laboratory | ||
| Biochemistry Laboratory | ||
| Recombinant Gene Technology | ||
| Ichthyology | ||
| Herpetology | ||
| Fisheries Management | ||
| Pathogenic Microbiology | ||
| Applied and Environmental Microbiology | ||
| Field Biology | ||
| Plant Biotechnology | ||
| Aquatic Field Ecology | ||
| Science Process Courses (Select One) * | 3-4 | |
| Genome Discovery & Exploration | ||
| Bioinformatics | ||
| Animal Physiology Laboratory | ||
| Introduction to Recombinant Genetics | ||
| Ecology Lab | ||
| Scientific Process | ||
| Techniques and Theory of Electron Microscopy | ||
| Virology | ||
| Cell Biology Laboratory | ||
| Ichthyology | ||
| Herpetology | ||
| Pathogenic Microbiology | ||
| Molecular Genetics | ||
| Plant Biotechnology | ||
| Aquatic Field Ecology | ||
| Honors Thesis / Project II | ||
| Total Hours | 33-35 | |
Molecular Biotechnology (BIMB) Concentration
| Code | Title | Hours |
|---|---|---|
| Molecular Biotechnology Core Courses | ||
| BIOL 226 & BIOL 227 | Microbial Biology and Diversity and Microbial Biology and Diversity Lab | 4 |
| BIOL 316 | Evolution: Theory and Process | 3 |
| BIOL 305 | Genome Discovery & Exploration | 3 |
| BIOL 319 & BIOL 322 | Introduction to Molecular and Cell Biology and Introduction to Molecular and Cell Biology Laboratory | 4 |
| BIOL 312 | Bioinformatics | 3 |
| BIOL 350 | Introduction to Recombinant Genetics | 3 |
| BIOL 450 | Recombinant Gene Technology | 3 |
| Molecular Biotechnology Electives | 10 | |
| Genetics | ||
| Immunology | ||
| Genetics Laboratory | ||
| Immunology Lab | ||
| Internship in Biology | ||
| Introductory Biostatistics | ||
| Research in the Biological Sciences | ||
| Molecular Basis of Cancer | ||
| Virology | ||
| Cell Biology | ||
| Cell Biology Laboratory | ||
| Pathogenic Microbiology | ||
| Molecular Genetics | ||
| Plant Biotechnology | ||
| Total Hours | 33 | |
Pre-Medical Professions (BIPM) Concentration
| Code | Title | Hours |
|---|---|---|
| Pre-Medical Professions Core Courses | ||
| BIOL 224 & BIOL 225 | Animal Biology and Diversity and Animal Biology and Diversity Lab | 4 |
| or BIOL 226 & BIOL 227 | Microbial Biology and Diversity and Microbial Biology and Diversity Lab | |
| BIOL 316 | Evolution: Theory and Process | 3 |
| BIOL 319 & BIOL 322 | Introduction to Molecular and Cell Biology and Introduction to Molecular and Cell Biology Laboratory | 4 |
| or BIOL 327 & BIOL 337 | Genetics and Genetics Laboratory | |
| BIOL 330 & BIOL 331 | Animal Physiology and Animal Physiology Laboratory | 4 |
| or BIOL 411 & BIOL 412 | Cell Biology and Cell Biology Laboratory | |
| or BIOL 397 | Scientific Process | |
| BIOL 321 | Comparative Anatomy | 3-4 |
| or BIOL 328 | Immunology | |
| or BIOL 382 | Introductory Biostatistics | |
| or BIOL 446 | Biochemistry I | |
| Pre-Medical Professions Electives | 13-16 | |
| Suggested electives, include at least one with an associated lab component * | ||
| Introduction to Molecular and Cell Biology | ||
| Genetics | ||
| Immunology | ||
| Animal Physiology | ||
| Neurobiology | ||
| Comparative Anatomy | ||
| Internship in Biology | ||
| Introductory Biostatistics | ||
| Scientific Process | ||
| Research in the Biological Sciences | ||
| Cell Biology | ||
| Biochemistry I | ||
| Biochemistry II | ||
| Endocrinology | ||
| Pathogenic Microbiology | ||
| Total Hours | 32-35 | |
- 1
Must complete with a grade of “C” or better.
- 2
Elective Coursework:
- In consultation with their advisor, students select majors-level coursework to obtain a minimum of 54 credits total, provided that at least 30 hours total are upper-division courses.
- Students may count up to 6 credit hours of a combination of BIOL 369 and/or BIOL 399, and up to 4 credits of BIOL 485 toward this major.
- Professional Programs have additional course requirements beyond those listed in PMP Concentration. Consult with Pre-health advisors.
- *
The following BIOL courses will not count towards the BIOL electives nor the Biology major requirements: BIOL 113, BIOL 114, BIOL 131, BIOL 231, BIOL 207, BIOL 208, BIOL 295, BIOL 303.
Finish in Four Plans
Applied Genetics (BIAG)
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| BIOL 122 & BIOL 123 | 4 | BIOL 120 & BIOL 121 | 4 |
| CHEM 120 & CHEM 121 | 5 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| MATH 116 | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| COMM 145 | 3 | HIST 101 or HIST 102 | 3 |
| ENG 100 | 3 | ||
| 15 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 224 & BIOL 225 | 4 | BIOL 312 | 3 |
| BIOL 327 & BIOL 337 | 4 | BIOL 382, MATH 136, or MATH 183 | 3 |
| Colonnade - Foundations Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Explorations Course | 3 | Colonnade - Foundations Course | 3 |
| Colonnade - Explorations Course | 3 | ||
| 14 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| PHYS 231 & PHYS 232 | 4 | BIOL 316 | 3 |
| BIOL AG Elective | 3 | BIOL 319, BIOL 382, or BIOL 411 | 3 |
| BIOL AG Elective | 3 | BIOL 322 | 1 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Connections Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | ||
| 16 | 16 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 495 or BIOL 403 | 3 | BIOL 489 | 1 |
| BIOL AG Elective | 3 | BIOL AG Elective | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Connections Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Connections Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| 15 | 13 | ||
| Total Hours 120 | |||
Applied Microbiology (BIMI)
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| BIOL 122 & BIOL 123 | 4 | BIOL 120 & BIOL 121 | 4 |
| CHEM 120 & CHEM 121 | 5 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| MATH 116 | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| COMM 145 | 3 | HIST 101 or HIST 102 | 3 |
| ENG 100 | 3 | ||
| 15 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 226 & BIOL 227 | 4 | BIOL 319 & BIOL 322 | 4 |
| PHYS 231 & PHYS 232 | 4 | BIOL 382, MATH 136, or MATH 183 | 3 |
| Colonnade - Foundations Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Explorations Course | 3 | Colonnade - Foundations Course | 3 |
| Colonnade - Explorations Course | 3 | ||
| 14 | 16 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 336 | 3 | BIOL 312 | 3 |
| BIOL AM Elective | 3 | BIOL 316 | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Connections Course | 3 | Colonnade - Connections Course | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 472 | 4 | BIOL 489 | 1 |
| BIOL AM Elective | 3 | BIOL 470 or BIOL 407 | 4 |
| BIOL AM Elective | 3 | BIOL AM Elective | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Connections Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| 16 | 14 | ||
| Total Hours 121 | |||
Animal Physiology and Behavior (BIAP)
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| BIOL 122 & BIOL 123 | 4 | BIOL 120 & BIOL 121 | 4 |
| CHEM 120 & CHEM 121 | 5 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| MATH 116 | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| COMM 145 | 3 | HIST 101 or HIST 102 | 3 |
| ENG 100 | 3 | ||
| 15 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 224 & BIOL 225 | 4 | BIOL 316 | 3 |
| PHYS 231 & PHYS 232 | 4 | BIOL 382, MATH 136, or MATH 183 | 3 |
| Colonnade - Foundations Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Explorations Course | 3 | Colonnade - Foundations Course | 3 |
| Colonnade - Explorations Course | 3 | ||
| 14 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 327 & BIOL 337 | 4 | BIOL 334 | 3 |
| BIOL 464 | 3 | BIOL 335 | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | BIOL 377 | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Connections Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| 16 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 330 & BIOL 331 | 4 | BIOL 489 | 1 |
| BIOL APB Elective | 3 | BIOL APB Elective | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Connections Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Connections Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| 16 | 13 | ||
| Total Hours 120 | |||
Ecology, Wildlife, & Conservation (BIWC)
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| BIOL 122 & BIOL 123 | 4 | BIOL 120 & BIOL 121 | 4 |
| CHEM 120 & CHEM 121 | 5 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| MATH 116 | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| COMM 145 | 3 | HIST 101 or HIST 102 | 3 |
| ENG 100 | 3 | ||
| 15 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 224 & BIOL 225 | 4 | BIOL 316 | 3 |
| PHYS 231 & PHYS 232 | 4 | BIOL 382, MATH 136, or MATH 183 | 3 |
| Colonnade - Foundations Course | 3 | BIOL EWC Elective | 3 |
| Colonnade - Explorations Course | 3 | Colonnade - Foundations Course | 3 |
| Colonnade - Explorations Course | 3 | ||
| 14 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 315 & BIOL 355 | 5 | BIOL 332 | 3 |
| BIOL 327 & BIOL 337 | 4 | BIOL EWC Elective | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | BIOL EWC Elective | 3 |
| Colonnade - Connections Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | ||
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| BIOL EWC Elective | 3 | BIOL 489 | 1 |
| BIOL EWC Elective | 3 | BIOL EWC Elective | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Connections Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Connections Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | ||
| 15 | 16 | ||
| Total Hours 121 | |||
Integrative Biology (BIIB)
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| BIOL 122 & BIOL 123 | 4 | BIOL 120 & BIOL 121 | 4 |
| CHEM 120 & CHEM 121 | 5 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| MATH 116 | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| COMM 145 | 3 | HIST 101 or HIST 102 | 3 |
| ENG 100 | 3 | ||
| 15 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 224 & BIOL 225 or BIOL 226/227 | 4 | BIOL 319 & BIOL 322 or BIOL 316 | 3-4 |
| PHYS 231 & PHYS 232 | 4 | BIOL 382, MATH 136, or MATH 183 | 3 |
| Colonnade - Foundations Course | 3 | BIOL IB Elective | 3 |
| Colonnade - Explorations Course | 3 | Colonnade - Foundations Course | 3 |
| Colonnade - Explorations Course | 3 | ||
| 14 | 15-16 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 327 & BIOL 337 or BIOL 315 | 3-4 | IB Core Science Process or Upper-Level Elective | 3 |
| IB Core Science Process or Upper-Level Elective | 3 | IB Core Science Process or Upper-Level Elective | 3 |
| IB Core Lab Elective | 1 | IB Core Lab Elective | 1 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Connections Course | 3 | ||
| 13-14 | 16 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| BIOL IB Elective | 3 | BIOL 489 | 1 |
| BIOL IB Elective | 3 | BIOL IB Elective | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Connections Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Connections Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | ||
| 15 | 16 | ||
| Total Hours 120-122 | |||
Molecular Biotechnology (BIMB)
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| BIOL 122 & BIOL 123 | 4 | BIOL 120 & BIOL 121 | 4 |
| CHEM 120 & CHEM 121 | 5 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| MATH 116 | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| COMM 145 | 3 | HIST 101 or HIST 102 | 3 |
| ENG 100 | 3 | ||
| 15 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 226 & BIOL 227 | 4 | BIOL 312 | 3 |
| BIOL 305 | 3 | BIOL 382, MATH 136, or MATH 183 | 3 |
| BIOL MB Elective | 3 | BIOL 319 & BIOL 322 | 4 |
| Colonnade - Foundations Course | 3 | Colonnade - Foundations Course | 3 |
| Colonnade - Explorations Course | 3 | Colonnade - Explorations Course | 3 |
| 16 | 16 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| PHYS 231 & PHYS 232 | 4 | BIOL 316 | 3 |
| BIOL MB Elective | 3 | BIOL 350 | 3 |
| BIOL MB Elective | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Connections Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| 16 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| BIOL MB Elective | 3 | BIOL 489 | 1 |
| BIOL MB Elective | 3 | BIOL MB Elective | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | BIOL 450 | 3 |
| Colonnade - Connections Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Connections Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| 15 | 13 | ||
| Total Hours 122 | |||
Pre-Medical Professions (BIPM)
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| BIOL 120 & BIOL 121 | 4 | BIOL 122 & BIOL 123 | 4 |
| CHEM 120 & CHEM 121 | 5 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| MATH 116 | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| COMM 145 | 3 | HIST 101 or HIST 102 | 3 |
| ENG 100 | 3 | ||
| 15 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 224 & BIOL 225 or BIOL 226/227 | 4 | CHEM 222 & CHEM 223 | 5 |
| PHYS 231 & PHYS 232 | 4 | BIOL 382, MATH 136, or MATH 183 | 3 |
| Colonnade - Foundations Course | 3 | BIOL PMP Elective | 3 |
| Colonnade - Explorations Course | 3 | Colonnade - Foundations Course | 3 |
| Colonnade - Explorations Course | 3 | ||
| 14 | 17 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| PHYS 332 & PHYS 233 | 4 | CHEM 446 | 3 |
| CHEM 340 & CHEM 341 | 5 | BIOL 319 & BIOL 322 | 4 |
| BIOL PMP Elective | 3 | BIOL PMP Elective | 3 |
| Colonnade - Connections Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 | ||
| 15 | 16 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| CHEM 342 & CHEM 343 | 5 | BIOL 489 | 1 |
| BIOL 330 & BIOL 331 or BIOL 397 | 3-4 | BIOL 316 | 3 |
| BIOL PMP Elective | 3 | BIOL PMP Elective | 3 |
| Colonnade - Connections Course | 3 | Elective (Minor/Certificate/BIOL/Free Elective As Needed) | 3 |
| Colonnade - Connections Course | 3 | ||
| 14-15 | 13 | ||
| Total Hours 120-121 | |||