Agriculture, Bachelor of Science (508)
Program Coordinator
Becky A. Gilfillen, becky.gilfillen@wku.edu, (270) 745-3151
The major in agriculture (508) consists of several concentrations allowing students to specialize in areas of interest such as Plant and Soil Science, Agribusiness, Agricultural Education, Animal Science, Applied Horticulture and Turf Systems, Horse Science, and General Agriculture.
Concentrations
- Agribusiness (AGBU)
- Agriculture Education (AGED)
- Plant and Soil Science (AGPL)
- Animal Science (AGAS)
- Horse Science (AGHS)
- General Agriculture (AGGA)
- Applied Horticulture and Turf Systems (AGHT)
Program Requirements (36-66 hours)
A baccalaureate degree requires a minimum of 120 unduplicated semester hours. More information can be found at www.wku.edu/registrar/degree_certification.php.
Students who began WKU in the Fall 2014 and thereafter should review the Colonnade requirements located at: https://www.wku.edu/colonnade/colonnaderequirements.php.
This major in agriculture requires a minimum of 36-66 semester hours in agriculture and leads to a Bachelor of Science degree. Electives, which are chosen from agriculture courses focusing on a concentration and approved by an assigned advisor, complete the minimum total of 36-66 semester hours in agriculture. At least 50% of the semester hours in the major must be in courses numbered 300 or above. All students must take the following support courses outside of the major:
Required Courses Outside of the Major
| Code | Title | Hours |
|---|---|---|
| Mathematics Course | ||
| MATH 115 | Applied College Algebra (or higher) 1 | 3 |
| Chemistry Courses 2 | ||
| Select one set from the following: | 8, 10 | |
| Fundamentals of General Chemistry and Fundamentals of General Chemistry Laboratory and Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Laboratory | ||
| College Chemistry I and College Chemistry I Laboratory and College Chemistry II and College Chemistry II Laboratory | ||
| Biology Course and Lab 3 | ||
| BIOL 120 & BIOL 121 | Biological Concepts: Cells Metabolism and Genetics and Biological Concepts: Cells, Metabolism, and Genetics Lab | 4 |
| or BIOL 122 & BIOL 123 | Biological Concepts: Evolution, Diversity, and Ecology and Biological Concepts: Evolution, Diversity, and Ecology Lab | |
| Total Hours | 15-17 | |
- 1
Students focusing in Pre-Veterinary Medicine must take MATH 116 or higher.
- 2
Students focusing in Pre-Veterinary Medicine must take CHEM 120 & CHEM 121 and CHEM 222 & CHEM 223
- 3
Students pursuing the Applied Horticulture and Turf Systems Concentration may take BIOL 120 & BIOL 121 or BIOL 122 & BIOL 123.
The following courses are required for each concentration:
Agribusiness Concentration
| Code | Title | Hours |
|---|---|---|
| Basic Agriculture Courses | ||
| PLSS 110 | Introduction to Plant Science | 3 |
| ANSC 140 | Introduction to Animal Science | 3 |
| AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
| AGSY 170 | Applied Agricultural Technologies | 2 |
| AGSY 171 | Applied Agricultural Technologies Laboratory | 1 |
| AGRI 175 | College Foundations for Agriculture | 1 |
| PLSS 350 | Introduction to Soils | 3 |
| AGRI 391 | Agricultural Statistics | 2 |
| AGRI 392 | Agricultural Statistics Lab | 1 |
| AGRI 393 | Introduction to Sustainable Agriculture | 3 |
| AGRI 397 | Agriculture Career Planning | 1 |
| AGRI 494 | Contemporary Agricultural Issues | 3 |
| AGRI 498 | Senior Seminar | 1 |
| Required Agribusiness Courses | ||
| AGEC 261 | Agricultural Accounting | 3 |
| AGEC 360 | Agricultural Economics | 3 |
| AGEC 361 | Farm Management | 3 |
| AGEC 362 | Agricultural Marketing | 3 |
| AGEC 366 | Agricultural Sales | 3 |
| AGEC 463 | Agricultural Finance | 3 |
| Agribusiness Electives | ||
| Select 5 hours of agriculture courses from AGEC, AGED, AGRI, AGSY, ANSC, or PLSS. | 5 | |
| Total Hours | 50 | |
Agricultural Education Concentration
| Code | Title | Hours |
|---|---|---|
| Basic Agriculture Courses | ||
| PLSS 110 | Introduction to Plant Science | 3 |
| ANSC 140 | Introduction to Animal Science | 3 |
| AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
| AGSY 170 | Applied Agricultural Technologies | 2 |
| AGSY 171 | Applied Agricultural Technologies Laboratory | 1 |
| AGRI 175 | College Foundations for Agriculture | 1 |
| PLSS 316 | Greenhouse Systems: Function and Care | 2 |
| PLSS 317 | Greenhouse Systems: Function and Care Lab | 1 |
| AGSY 371 | Agricultural Mechanics | 1 |
| AGSY 372 | Agricultural Mechanics Laboratory | 2 |
| AGRI 391 | Agricultural Statistics | 2 |
| AGRI 392 | Agricultural Statistics Lab | 1 |
| AGRI 494 | Contemporary Agricultural Issues | 3 |
| Required Agriculture Education Courses | ||
| AGED 200 | Foundations of Agricultural Education | 1 |
| AGED 250 | Introduction to Teacher Education in Agriculture 1 | 3 |
| or EDU 250 | Discover Teaching: Introduction to Teacher Education | |
| AGED 300 | Youth Development for Agricultural Educators | 3 |
| AGED 470 | Methods of Teaching in Agricultural Education | 3 |
| AGED 471 | Laboratory Design and Instructional Delivery Strategies in Agricultural Education | 3 |
| Teacher Certification Requirements | ||
| EDU 260 | Classroom Assessment | 3 |
| EDU 350 | Student Diversity and Differentiation | 3 |
| EDU 360 | Behavior and Classroom Management in Education | 3 |
| EDU 489 | Student Teaching Seminar | 2,3 |
| LTCY 497 | Literacy Competencies for Middle and High School Classroom Teachers | 0 |
| SPED 330 | Introduction to Exceptional Education: Diversity in Learning | 3 |
| PSY 310 | Educational Psychology: Development and Learning 1 | 3 |
| SEC 490 | Student Teaching | 10 |
| Total Hours | 65-66 | |
- 1
Courses require a grade of C or better.
Plant and Soil Science Concentration
| Code | Title | Hours |
|---|---|---|
| Basic Agriculture Courses | ||
| PLSS 110 | Introduction to Plant Science | 3 |
| ANSC 140 | Introduction to Animal Science | 3 |
| AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
| AGSY 170 | Applied Agricultural Technologies | 2 |
| AGSY 171 | Applied Agricultural Technologies Laboratory | 1 |
| AGRI 175 | College Foundations for Agriculture | 1 |
| PLSS 350 | Introduction to Soils | 3 |
| AGRI 391 | Agricultural Statistics | 2 |
| AGRI 392 | Agricultural Statistics Lab | 1 |
| AGRI 393 | Introduction to Sustainable Agriculture | 3 |
| AGRI 397 | Agriculture Career Planning | 1 |
| AGRI 494 | Contemporary Agricultural Issues | 3 |
| AGRI 498 | Senior Seminar | 1 |
| Required Plant and Soil Science Courses | ||
| PLSS 310 | Integrated Pest Management | 3 |
| PLSS 320 | Environmental Plant Physiology | 3 |
| PLSS 352 | Nutrient Management | 3 |
| PLSS 351 | Soils Laboratory | 1 |
| PLSS 422 | Grain Crops Production | 3 |
| or PLSS 425 | Forage Crop Management | |
| PLSS 452 | Soil Ecosystems | 3 |
| or PLSS 454 | Soil and Water Conservation | |
| Plant and Soil Science Electives | ||
| Select 7 hours of agriculture courses from AGEC, AGED, AGRI, AGSY, ANSC, or PLSS. | 7 | |
| Total Hours | 50 | |
Animal Science Concentration
| Code | Title | Hours |
|---|---|---|
| Basic Agriculture Courses | ||
| PLSS 110 | Introduction to Plant Science 1 | 3 |
| or PLSS 425 | Forage Crop Management | |
| ANSC 140 | Introduction to Animal Science | 3 |
| AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
| AGSY 170 & AGSY 171 | Applied Agricultural Technologies and Applied Agricultural Technologies Laboratory 2 | 3, 4 |
| or PHYS 231 & PHYS 232 | Introduction to Physics and Biophysics I and Laboratory for Physics and Biophysics I | |
| AGRI 175 | College Foundations for Agriculture | 1 |
| PLSS 350 | Introduction to Soils 3 | 3, 5 |
| or CHEM 340 & CHEM 341 | Organic Chemistry I and Organic Chemistry Laboratory I | |
| AGRI 391 | Agricultural Statistics | 2 |
| AGRI 392 | Agricultural Statistics Lab | 1 |
| AGRI 393 | Introduction to Sustainable Agriculture | 3 |
| AGRI 397 | Agriculture Career Planning | 1 |
| AGRI 494 | Contemporary Agricultural Issues | 3 |
| AGRI 498 | Senior Seminar | 1 |
| Required Animal Science Courses | ||
| ANSC 240 | Livestock Management | 2 |
| ANSC 241 | Livestock Management Laboratory | 1 |
| ANSC 345 | Principles of Animal Nutrition | 3 |
| ANSC 437 & ANSC 438 | Reproductive Physiology and Reproductive Physiology Laboratory | 3 |
| or ANSC 439 | Equine Reproduction and Breeding | |
| ANSC 458 | Animal Growth and Development | 3 |
| Animal Science Electives | 11 | |
Select courses from AGEC, AGED, AGRI, AGSY, ANSC, or PLSS. | ||
| Microbial Biology and Diversity | ||
| Microbial Biology and Diversity Lab | ||
| Introduction to Molecular and Cell Biology | ||
| Introduction to Molecular and Cell Biology Laboratory | ||
| Genetics | ||
| Animal Physiology | ||
| Animal Physiology Laboratory | ||
| Total Hours | 50-53 | |
- 1
1 Students focusing in Pre-Veterinary Medicine should take PLSS 425.
- 2
2 Students focusing in Pre-Veterinary Medicine should take PHYS 231 & PHYS 232.
- 3
3 Students focusing in Pre-Veterinary Medicine should take CHEM 340 & CHEM 341.
General Agriculture Concentration
| Code | Title | Hours |
|---|---|---|
| Basic Agriculture Courses | ||
| PLSS 110 | Introduction to Plant Science | 3 |
| ANSC 140 | Introduction to Animal Science | 3 |
| AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
| AGSY 170 | Applied Agricultural Technologies | 2 |
| AGSY 171 | Applied Agricultural Technologies Laboratory | 1 |
| AGRI 175 | College Foundations for Agriculture | 1 |
| PLSS 350 | Introduction to Soils | 3 |
| AGRI 391 | Agricultural Statistics | 2 |
| AGRI 392 | Agricultural Statistics Lab | 1 |
| AGRI 393 | Introduction to Sustainable Agriculture | 3 |
| AGRI 397 | Agriculture Career Planning | 1 |
| AGRI 494 | Contemporary Agricultural Issues | 3 |
| AGRI 498 | Senior Seminar | 1 |
| Agriculture Electives | ||
| Select 9 hours of 300-400 level agriculture courses from AGEC, AGED, AGRI, AGSY, ANSC, or PLSS | 9 | |
| Select 12 hours of other agriculture courses from AGEC, AGED, AGRI, AGSY, ANSC, or PLSS. At least 6 of those hours must be 300-400 level. 1 | 12 | |
| Total Hours | 48 | |
- 1
Students may pursue a minor in lieu of the 12 hours of Agriculture electives.
Applied Horticulture and Turf Systems Concentration
| Code | Title | Hours |
|---|---|---|
| Basic Agriculture Courses | ||
| PLSS 110 | Introduction to Plant Science | 3 |
| ANSC 140 | Introduction to Animal Science | 3 |
| AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
| AGSY 170 | Applied Agricultural Technologies | 2 |
| AGSY 171 | Applied Agricultural Technologies Laboratory | 1 |
| AGRI 175 | College Foundations for Agriculture | 1 |
| PLSS 350 | Introduction to Soils | 3 |
| AGRI 391 | Agricultural Statistics | 2 |
| AGRI 392 | Agricultural Statistics Lab | 1 |
| AGRI 393 | Introduction to Sustainable Agriculture | 3 |
| AGRI 397 | Agriculture Career Planning | 1 |
| AGRI 494 | Contemporary Agricultural Issues | 3 |
| AGRI 498 | Senior Seminar | 1 |
| Required Horticulture and Turf Systems Courses | ||
| PLSS 301 | Sustainable Landscape Plants | 2 |
| PLSS 302 | Sustainable Landscape Plants Laboratory | 1 |
| PLSS 313 | Turfgrass Use and Ecology | 3 |
| PLSS 316 | Greenhouse Systems: Function and Care | 2 |
| PLSS 317 | Greenhouse Systems: Function and Care Lab | 1 |
| PLSS 320 | Environmental Plant Physiology | 3 |
| PLSS 351 | Soils Laboratory | 1 |
| Horticulture and Turf Systems Electives | ||
| Select 10 hours of agriculture courses from AGEC, AGED, AGRI, AGSY, ANSC, or PLSS. | 10 | |
| Total Hours | 50 | |
Horse Science Concentration
| Code | Title | Hours |
|---|---|---|
| Basic Agriculture Courses | ||
| PLSS 110 | Introduction to Plant Science | 3 |
| or PLSS 425 | Forage Crop Management | |
| ANSC 140 | Introduction to Animal Science | 3 |
| AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
| AGSY 170 & AGSY 171 | Applied Agricultural Technologies and Applied Agricultural Technologies Laboratory | 3, 4 |
| or PHYS 231 & PHYS 232 | Introduction to Physics and Biophysics I and Laboratory for Physics and Biophysics I | |
| AGRI 175 | College Foundations for Agriculture | 1 |
| PLSS 350 | Introduction to Soils | 3, 5 |
| or CHEM 340 & CHEM 341 | Organic Chemistry I and Organic Chemistry Laboratory I | |
| AGRI 391 | Agricultural Statistics | 2 |
| AGRI 392 | Agricultural Statistics Lab | 1 |
| AGRI 393 | Introduction to Sustainable Agriculture | 3 |
| AGRI 397 | Agriculture Career Planning | 1 |
| AGRI 494 | Contemporary Agricultural Issues | 3 |
| AGRI 498 | Senior Seminar | 1 |
| Required Horse Science Courses | ||
| ANSC 330 | Horse Production | 2 |
| ANSC 331 | Horse Production Laboratory | 1 |
| ANSC 336 | Conformation and Performance Evaluation of Horses | 3 |
| ANSC 345 | Principles of Animal Nutrition | 3 |
| ANSC 360 | Equine Events and Facilities Management | 3 |
| ANSC 439 | Equine Reproduction and Breeding | 3 |
| Horse Science Electives | 8 | |
Select courses from AGEC, AGED, AGRI, AGSY, ANSC, or PLSS. | ||
| Microbial Biology and Diversity | ||
| Microbial Biology and Diversity Lab | ||
| Introduction to Molecular and Cell Biology | ||
| Introduction to Molecular and Cell Biology Laboratory | ||
| Genetics | ||
| Animal Physiology | ||
| Animal Physiology Laboratory | ||
| Total Hours | 50-53 | |
Finish in Four Plans
Agribusiness
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| AGEC 160 | 3 | ANSC 140 | 3 |
| AGRI 175 | 1 | AGSY 170 & AGSY 171 | 3 |
| CHEM 105 & CHEM 106 | 4 | CHEM 107 & CHEM 108 | 4 |
| ENG 100 | 3 | COMM 145 | 3 |
| MATH 115 | 3 | HIST 101 or HIST 102 | 3 |
| 14 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| AGEC 261 | 3 | AGRI 391 & AGRI 392 | 3 |
| BIOL 120 & BIOL 121 | 4 | PLSS 350 | 3 |
| PLSS 110 | 3 | Agriculture Elective - Upper Division | 1 |
| Colonnade - Arts & Humanities | 3 | Colonnade - Social & Behavioral Sciences | 3 |
| ENG 200 | 3 | Connections - Social & Cultural | 3 |
| World Language Requirement or General Elective | 3 | ||
| 16 | 16 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| AGEC 360 | 3 | AGEC 361 | 3 |
| AGRI 397 | 1 | AGEC 366 | 3 |
| Agriculture Upper Division Elective | 3 | Agriculture Upper-Division Elective | 3 |
| Connections - Local to Global | 3 | Connections - Systems | 3 |
| ENG 300 | 3 | General Elective | 3 |
| Agriculture Elective | 3 | ||
| 16 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| AGEC 362 | 3 | AGEC 463 | 3 |
| General Elective - Upper Division | 3 | AGRI 494 | 3 |
| General Elective - Upper Division | 3 | General Elective - Upper Division | 2 |
| General Elective | 3 | Agriculture Elective | 3 |
| AGRI 498 | 1 | ||
| AGRI 393 | 3 | ||
| 12 | 15 | ||
| Total Hours 120 | |||
Agricultural Education
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENG 100 | 3 | ENG 200 | 3 |
| Colonnade - Arts & Humanities | 3 | AGED 250 | 3 |
| ANSC 140 | 3 | COMM 145 | 3 |
| AGRI 175 | 1 | PLSS 110 | 3 |
| AGED 200 | 1 | AGSY 170 & AGSY 171 | 3 |
| Colonnade - Social & Behavioral | 3 | ||
| 14 | 15 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| MATH 115 (or higher) | 3 | AGED 300 | 3 |
| EDU 260 | 3 | AGED 489 | 1-3 |
| CHEM 105 & CHEM 106 | 4 | AGEC 160 | 3 |
| PLSS 316 & PLSS 317 | 3 | CHEM 107 & CHEM 108 | 4 |
| World Language Requirement, if needed, or General Elective | 3 | AGRI 393 | 3 |
| 16 | 16 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| HIST 101 or HIST 102 | 3 | Agriculture Elective | 3 |
| PSY 310 | 3 | SPED 330 | 3 |
| ENG 300 | 3 | EDU 360 | 3 |
| AGRI 391 & AGRI 392 | 3 | PLSS 350 | 3 |
| BIOL 120 & BIOL 121 | 4 | AGED 471 | 3 |
| EDU 350 | 3 | Connections - Social & Cultural | 3 |
| 19 | 18 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| AGED 470 | 3 | EDU 489 | 2-3 |
| Connections - Systems | 3 | SEC 490 | 5-10 |
| AGRI 397 | 1 | ||
| AGSY 371 & AGSY 372 | 3 | ||
| AGRI 494 | 3 | ||
| Connections - Local to Global | 3 | ||
| LTCY 497 | 0 | ||
| AGRI 498 | 1 | ||
| 17 | 13 | ||
| Total Hours 128 | |||
Plant and Soil Science
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENG 100 | 3 | COMM 145 | 3 |
| MATH 115 | 3 | CHEM 107 & CHEM 108 | 4 |
| CHEM 105 & CHEM 106 | 4 | AGEC 160 | 3 |
| AGSY 170 & AGSY 171 | 3 | ANSC 140 | 3 |
| PLSS 110 | 3 | HIST 101 or HIST 102 | 3 |
| AGRI 175 | 1 | ||
| 17 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| ENG 200 | 3 | World Language Requirement or General Elective | 3 |
| BIOL 120 & BIOL 121 | 4 | PLSS 310 | 3 |
| AGRI 391 & AGRI 392 | 3 | PLSS 320 | 3 |
| PLSS 350 & PLSS 351 | 4 | Colonnade - Arts & Humanities | 3 |
| COLONNADE - SOCIAL BEHAVIORAL | 3 | ||
| 14 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| ENG 300 | 3 | Agriculture Elective | 3 |
| PLSS 352 | 3 | CONNECTIONS-SOCIAL CULTURAL | 3 |
| AGRICULTURE ELECTIVE | 3 | AGRICULTURE ELECTIVE | 3 |
| PLSS 422 or PLSS 454 | 3 | AGRI 397 | 1 |
| AGRICULTURE ELECTIVE | 3 | AGRI 393 | 3 |
| PLSS 452 or PLSS 425 | 3 | ||
| 15 | 16 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| Connections - Local to Global | 3 | AGRI 494 | 3 |
| AGRICULTURE ELECTIVE | 3 | Agriculture Elective | 3 |
| AGRICULTURE ELECTIVE | 3 | Connections - Systems | 3 |
| AGRICULTURE ELECTIVE | 3 | AGRICULTURE ELECTIVE | 3 |
| AGRICULTURE ELECTIVE | 2 | AGRI 498 | 1 |
| 14 | 13 | ||
| Total Hours 120 | |||
Animal Science
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENG 100 | 3 | COMM 145 | 3 |
| MATH 115 | 3 | CHEM 107 & CHEM 108 or CHEM 222/223 | 4,5 |
| CHEM 105 & CHEM 106 or CHEM 120/121 | 4,5 | AGRI or ANSC elective | 3 |
| ANSC 140 | 3 | AGEC 160 | 3 |
| AGRI 175 | 1 | ||
| 14-15 | 13-14 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| ENG 200 | 3 | World Language Requirement or General Elective | 3 |
| ANSC 240 & ANSC 241 | 3 | AGRI or ANSC Elective | 3 |
| AGSY 170 & AGSY 171 or PHYS 231/232 | 3 | Colonnade - Arts & Humanities | 3 |
| BIOL 120 & BIOL 121 | 4 | AGRI 391 & AGRI 392 | 3 |
| Colonnade - Social & Behavioral Sciences | 3 | ENG 300 | 3 |
| 16 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| HIST 101 or HIST 102 | 3 | Connections - Social & Cultural | 3 |
| ANSC 345 | 3 | Connections - Local to Global | 3 |
| PLSS 350 or CHEM 340/341 | 3,5 | ANSC Elective | 3 |
| AGRI or ANSC Elective | 3 | ANSC 437 & ANSC 438 or ANSC 439 | 3 |
| ANSC 347 | 3 | PLSS 110 or PLSS 425 | 3 |
| 15-17 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| AGRI 397 | 1 | AGRI 494 | 3 |
| Connections - Systems | 3 | Animal Science Elective | 3 |
| ANSC ELECTIVE | 3 | ANSC ELECTIVE | 3 |
| AGRI or ANSC Elective | 3 | Animal Science Elective | 3 |
| AGRI 393 | 3 | AGRI 498 | 1 |
| ANSC 458 | 3 | ANSC ELECTIVE | 3 |
| 16 | 16 | ||
| Total Hours 120-124 | |||
General Agriculture
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENG 100 | 3 | COMM 145 | 3 |
| MATH 115 | 3 | PLSS 110 | 3 |
| ANSC 140 | 3 | CHEM 107 & CHEM 108 | 4 |
| CHEM 105 & CHEM 106 | 4 | Colonnade - Arts & Humanities | 3 |
| AGRI 175 | 1 | HIST 101 or HIST 102 | 3 |
| 14 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| ENG 200 | 3 | World Language Requirement or General Elective | 3 |
| AGEC 160 | 3 | ENG 300 | 3 |
| BIOL 120 & BIOL 121 | 4 | AGRI 391 & AGRI 392 | 3 |
| Colonnade - Social & Behavioral | 3 | Agriculture Elective | 3 |
| Agriculture Elective | 2 | Agriculture Elective | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| Connections - Social & Cultural | 3 | AGRI 397 | 1 |
| PLSS 350 | 3 | ANSC Elective | 3 |
| AGSY 170 & AGSY 171 | 3 | PLSS Elective | 3 |
| Animal Sciences Elective | 3 | AGEC Elective | 3 |
| Agriculture Elective | 3 | Agriculture Elective | 3 |
| Agriculture Elective | 3 | ||
| 15 | 16 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| AGEC Elective | 3 | AGRI 494 | 3 |
| Agriculture Elective | 3 | PLSS Elective | 3 |
| Agriculture Elective | 3 | Agriculture Elective | 3 |
| Agriculture Elective | 1 | Agriculture Elective | 3 |
| Connections - Local to Global | 3 | Connections - Systems | 3 |
| AGRI 498 | 1 | ||
| 13 | 16 | ||
| Total Hours 120 | |||
Applied Horticulture and Turf Systems
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| MATH 115 | 3 | COMM 145 | 3 |
| PLSS 110 | 3 | ANSC 140 | 3 |
| ENG 100 | 3 | AGSY 170 & AGSY 171 | 3 |
| AGRI 175 | 1 | World Language Requirement or General Elective | 3 |
| CHEM 105 & CHEM 106 | 4 | CHEM 107 & CHEM 108 | 4 |
| 14 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 122 & BIOL 123 | 4 | PLSS 320 | 3 |
| HIST 101 or HIST 102 | 3 | PLSS 350 & PLSS 351 | 4 |
| PLSS 301 & PLSS 302 | 3 | Horticulture/Turf Elective | 3 |
| Colonnade - Social & Behavioral | 3 | ENG 200 | 3 |
| Agriculture Elective | 3 | ||
| 16 | 13 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| PLSS 316 & PLSS 317 | 3 | AGEC 160 | 3 |
| PLSS 313 | 3 | Connections - Social & Cultural | 3 |
| Horticulture/Turf Elective | 3 | Horticulture/Turf Elective | 3 |
| Agriculture Elective | 3 | Horticulture/Turf Elective | 3 |
| ENG 300 | 3 | Colonnade - Arts and Humanities | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| AGRI 397 | 1 | AGRI 498 | 1 |
| AGRI 391 & AGRI 392 | 3 | PLSS 407 | 3 |
| Horticulture/Turf Elective | 3 | Horticulture/Turf Elective | 3 |
| Connections - Local to Global | 3 | Horticulture/Turf Elective | 3 |
| AGRI 393 | 3 | Connections - Systems | 3 |
| Agriculture Elective | 2 | AGRI 494 | 3 |
| 15 | 16 | ||
| Total Hours 120 | |||
Horse Science
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENG 100 | 3 | COMM 145 | 3 |
| MATH 115 | 3 | PLSS 110 | 3 |
| CHEM 105 & CHEM 106 | 4 | CHEM 107 & CHEM 108 | 4 |
| AGRI 175 | 1 | AGSY 170 & AGSY 171 | 3 |
| ANSC 140 | 3 | ANSC/Horse Science Elective | 3 |
| 14 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| ENG 200 | 3 | AGRI 391 & AGRI 392 | 3 |
| BIOL 120 & BIOL 121 | 4 | ENG 300 | 3 |
| AGEC 160 | 3 | ANSC 330 & ANSC 331 | 3 |
| ANSC 232 | 3 | ||
| World Language or General Elective | 3 | Colonnade - Social/Behavioral | 3 |
| Colonnade - Arts and Humanities | 3 | ||
| 16 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| HIST 101 or HIST 102 | 3 | Connections - Social/Cultural | 3 |
| ANSC 345 | 3 | ANSC ELECTIVE | 3 |
| PLSS 350 | 3 | ANSC 439 | 3 |
| AGRI 369 | 1 | Connections - Local to Global | 3 |
| ANSC 336 | 3 | ||
| AGRI 393 | 3 | ||
| 16 | 12 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| AGRI 397 | 1 | AGRI 494 | 3 |
| Animal/Equine Science Elective | 3 | Animal/Equine Science Elective | 3 |
| Agriculture Elective | 3 | ANSC ELECTIVE | 3 |
| Connections - Systems | 3 | ANSC ELECTIVE | 3 |
| AGRI 369 | 2 | Animal/Equine Science Elective | 3 |
| ANSC ELECTIVE | 3 | AGRI 498 | 1 |
| 15 | 16 | ||
| Total Hours 120 | |||