Child and Family Services, Bachelor of Science (5011)
Department website: https://www.wku.edu/ahs/childstudies/childandfamilyservices.php
Program Coordinator
Adam R. West, adam.west@wku.edu, (270) 745-5138
The Bachelor of Science in Child and Family Services prepares students to work in child-, youth-, and family‑focused environments across a variety of community and human‑services settings. The program emphasizes developmental processes, family relationships, interpersonal dynamics, and evidence‑based approaches that support individual and family well‑being.
Students complete a minimum of 63 hours of coursework in child and human development, family systems, parenting, family stress, ethics, and program implementation. The curriculum integrates academic foundations with applied learning experiences to prepare graduates for careers in human services, family resource centers, early childhood programs, non‑profit agencies, and community organizations. A grade of “C” or above must be earned in all required courses for the major.
Program Requirements (63 hours)
A baccalaureate degree requires a minimum of 120 unduplicated semester hours. More information can be found at www.wku.edu/registrar/degree_certification.php.
Students who began WKU in the Fall 2014 and thereafter should review the Colonnade requirements located at: https://www.wku.edu/colonnade/colonnaderequirements.php.
The program requires a minimum of 63 hours in child and family related courses. No minor is required. A grade of "C” or above must be earned in the following courses:
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| FACS 180 | Foundations in Family and Consumer Sciences | 3 |
| FACS 191 | Child Development | 3 |
| FACS 277 | Development in Middle Childhood | 3 |
| FACS 292 | Diversity in Early Childhood Programs | 3 |
| FACS 297 | Family, Community and Early Childhood Program | 3 |
| FACS 311 | Family Relations | 3 |
| FACS 312 | Professional Ethics for Family Life | 3 |
| FACS 393 | Role of Play in Child Development | 3 |
| FACS 395 | Child and Family Stress | 3 |
| FACS 399 | Implications of Research in Family and Child Studies | 3 |
| FACS 493 | Family Life Education | 3 |
| FACS 494 | Parenting Strategies | 3 |
| FACS 495 | Family and Relationship Violence | 3 |
| FACS 496 | Addressing Challenging Behavior in Young Children | 3 |
| FACS 497 | Family Home Visiting | 3 |
| FACS 499 | Family Policy Analysis | 3 |
| Select Child Development Pathway OR Family Development Pathway (All 15 hours must be from the same pathway.) | 15 | |
Child Development Pathway | ||
| Curriculum Development for Young Children | ||
| Screening and Assessment of Young Children | ||
| Administration of Early Childhood Programs | ||
| Infant/Toddler Development and Curriculum | ||
| Preschool and Kindergarten Children Development and Curriculum | ||
Family Development Pathway | ||
| Management of Family Resources | ||
| Internship | ||
| Adolescent Psychology | ||
| Introduction to the Aging Experience | ||
| Human Sexuality | ||
or SOCL 359 | Sexuality and Society | |
| Total Hours | 63 | |
Child and Family Services: Child Development Pathway
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENG 100 | 3 | COMM 145 | 3 |
| FACS 180 | 3 | ENG 200 | 3 |
| FACS 191 | 3 | HIST 101 or HIST 102 | 3 |
| MATH 109 | 3 | FACS 193 | 3 |
| Major/Minor/Elective or World Language | 3 | Major/Minor/Elective or World Language | 3 |
| 15 | 15 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| FACS 292 | 3 | FACS 277 | 3 |
| FACS 297 | 3 | FACS 294 | 3 |
| FACS 299 | 3 | Colonnade - Explorations- Natural & Physical Sciences w/ lab | 3 |
| Colonnade - Explorations- Arts & Humanities | 3 | Colonnade- Explorations- Social and Behavioral | 3 |
| Colonnade - Explorations- Natural & Physical Sciences w/ no lab | 3 | Major/Minor/Elective | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| FACS 311 | 3 | FACS 312 | 3 |
| FACS 393 | 3 | FACS 395 | 3 |
| FACS 335 | 3 | FACS 336 | 3 |
| Colonnade- Connections - Local to Global | 3 | ENG 300 | 3 |
| FACS 399 | 3 | Colonnade- Connections- Systems | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| FACS 494 | 3 | FACS 493 | 3 |
| FACS 495 | 3 | FACS 497 | 3 |
| FACS 496 | 3 | FACS 499 | 3 |
| Colonnade- Connections- Social and Cultural | 3 | Major/Minor/Elective | 3 |
| Major/Minor/Elective | 3 | Major/Minor/Elective | 3 |
| 15 | 15 | ||
| Total Hours 120 | |||
Child and Family Services: Family Development Pathway
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENG 100 | 3 | COMM 145 | 3 |
| FACS 180 | 3 | ENG 200 | 3 |
| FACS 191 | 3 | HIST 101 or HIST 102 | 3 |
| MATH 109 | 3 | GERO 100 | 3 |
| Colonnade - Social & Behavioral Sciences | 3 | Colonnade - Arts & Humanities | 3 |
| 15 | 15 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| FACS 292 | 3 | FACS 277 | 3 |
| FACS 297 | 3 | Colonnade - Natural & Physical Sciences w/ lab | 3 |
| Colonnade - Natural & Physical Sciences w/ no lab | 3 | Colonnade - Connections- Systems | 3 |
| Colonnade- Explorations- Arts and Humanities | 3 | Elective/World Language | 3 |
| Elective/World Language | 3 | Major/Minor/Elective | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| FACS 311 | 3 | FACS 310 | 3 |
| FACS 393 | 3 | FACS 312 | 3 |
| ENG 300 | 3 | FACS 395 | 3 |
| FACS 399 | 3 | PH 365 or SOCL 359 | 3 |
| Major/Minor/Elective | 3 | Major/Minor/Elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| FACS 494 | 3 | FACS 410 | 3 |
| FACS 495 | 3 | FACS 422 | 3 |
| FACS 496 | 3 | FACS 493 | 3 |
| Colonnade- Connections- Local to Global | 3 | FACS 497 | 3 |
| Colonnade - Connections- Social and Cultural | 3 | FACS 499 | 3 |
| 15 | 15 | ||
| Total Hours 120 | |||